IPL 2025 Points Table
Points Table Last updated 20 April 2025 10:53 PM | |||||||
---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | P | NRR | |
1 | ![]() | GT | 7 | 5 | 2 | 10 | 0.984 |
2 | ![]() | DC | 7 | 5 | 2 | 10 | 0.589 |
3 | ![]() | RCB | 8 | 5 | 3 | 10 | 0.472 |
4 | ![]() | PBKS | 8 | 5 | 3 | 10 | 0.177 |
5 | ![]() | LSG | 8 | 5 | 3 | 10 | 0.088 |
6 | ![]() | MI | 8 | 4 | 4 | 8 | 0483 |
7 | ![]() | KKR | 7 | 3 | 4 | 6 | 0.547 |
8 | ![]() | RR | 8 | 2 | 6 | 4 | -0.633 |
9 | ![]() | SRH | 7 | 2 | 5 | 4 | -1.217 |
10 | ![]() | CSK | 8 | 2 | 6 | 4 | -1.392 |
IPL 2025 - Batting
Orange Cap Last updated 20 April 2025 11:01 PM | ||||||
---|---|---|---|---|---|---|
Pos | Name | Runs | SR | |||
1 | ![]() | Nicholas Pooran | 368 | 205.58 | ||
2 | ![]() | Sai Sudharsan | 365 | 153.36 | ||
3 | ![]() | Surya Kumar Yadav | 333 | 162.43 | ||
4 | ![]() | Viraat Kohli | 322 | 140.00 | ||
5 | ![]() | Jos Butler | 315 | 164.06 |
IPL 2025 - Bowling
Purple Cap Last updated 20 April 2025 03:00 PM | ||||||
---|---|---|---|---|---|---|
Pos | Name | Wkts | Econ | |||
1 | ![]() | Prasidh Krishna | 14 | 7.44 | ||
2 | ![]() | Kuldeep Yadav | 12 | 6.25 | ||
3 | ![]() | Noor Ahmad | 12 | 7.12 | ||
4 | ![]() | Josh Hazlewood | 12 | 8.17 | ||
5 | ![]() | Shardul Thakur | 12 | 11.00 |
0 टिप्पणियाँ